Group | Examples | Fire Alarm Requirement? |
---|---|---|
A (Assembly) | Theaters, auditoriums, churches, nightclubs | Yes, most cases |
B (Business) | Offices, banks, outpatient clinics | Yes, if >100 occupants |
E (Educational) | Schools, daycares | Yes |
H (Hazardous) | Chemical storage, factories | Often |
I (Institutional) | Hospitals, jails, nursing homes | Always |
M (Mercantile) | Stores, malls | Yes, size dependent |
R (Residential) | Hotels, apartments, dorms | Yes |
Field Tip: Fire alarm and low voltage systems are most commonly triggered by occupancy changes, tenant fit-outs, or renovations that increase occupant load.
Construction Type | Max Stories (Sprinklered) | Max Floor Area (ft²) |
---|---|---|
I-A | Unlimited | Unlimited |
II-B | 4 | 69,000 |
V-B | 3 | 36,000 |
Fire Alarm Tip: Use listed firestop putty/collars for fire alarm cable bundles through rated walls. Maintain cable certification by following manufacturer and UL system details exactly!
Occupant Load | Minimum # Exits | Door Swing |
---|---|---|
1-49 | 1 | Either way |
50-499 | 2 | Outward |
500-999 | 3 | Outward |
1000+ | 4 | Outward |
Installer Note: All pathways for egress system wiring (exit signs, emergency lighting, notification appliances) must maintain fire rating through barriers and not be grouped with unrelated power circuits.
Field Tip: Supervision of tamper and flow switches is always required for monitored systems; these must be shown on fire alarm plans and points list!
Device | Required Locations (IBC/NFPA 72) |
---|---|
Manual Pull Station | At each required exit; all floors |
Smoke Detector | Sleeping areas, corridors, elevator lobbies |
CO Detector | Residential, certain mechanical rooms, per Ch. 9 |
Flow/Tamper Switch | All sprinklered systems |
Notification Appliances | Throughout egress paths, large rooms, stairwells |
Exam Tip: For IBC, remember: Notification appliances (horn/strobe) must be visible in all public and egress areas, not just at panel or entry.
Field Example: Most local AHJs require fire alarm cabling in red conduit or red cable jacket for easy identification—even if not a national code requirement.
Exam Tip: In new high-rise construction, you must coordinate fire alarm, elevator, and mechanical controls so all required recall, smoke removal, and pressurization functions operate as intended and annunciated at the FCC.
Best Practice: Use “test and tag” stickers on all panels/devices after each annual test. Always update the record of completion and device list after system modifications.
Requirement | IBC Value | Field Note |
---|---|---|
Manual pull spacing | Within 5 ft of exit, each floor | Omit if fully sprinklered, supervised, exception applies |
Notification appliance mounting | 80–96" AFF | Synchronize strobes in same space |
Exit sign illumination | 1 fc min, 90 min backup | Battery or generator backup, test monthly |
Fire alarm panel location | Main entrance or FCC | Panel must be accessible, labeled |
Firestop cable penetrations | All rated walls/floors | Use listed putty, collars, or pillows |
Voice evac intelligibility | STI ≥0.7 | Test all zones at acceptance |
Room Area (ft²) / Occupant Load Factor (see Table 1004.1.2)
Plenum ceiling: use plenum cable or conduit